| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £1,350,772 | £1,384,014 | £1,467,005 | £1,404,260 | £1,259,443 | £1,068,368 |
| Cash | £770,017 | £805,065 | £862,061 | £1,114,339 | £802,892 | £668,540 |
| Current assets | £1,690,445 | £1,850,214 | £2,162,868 | £2,208,726 | £2,018,641 | £1,607,050 |
| Fixed assets | £1,415,918 | £1,694,832 | £766,038 | £617,403 | £325,397 | £443,753 |
| Creditors | £998,674 | £1,032,616 | £817,929 | £901,035 | £882,840 | £732,100 |
| Employees | 39 | 40 | 41 | 41 | 40 | 39 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch